<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Research / East Baltimore police narratives</title>
	<atom:link href="http://douglemoine.com/2008/05/research-east-baltimore-police-narratives/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglemoine.com/2008/05/research-east-baltimore-police-narratives/</link>
	<description>Work, photos, journal, hyphy, minimalism, maximalism, modernism</description>
	<pubDate>Thu, 28 Aug 2008 03:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: blue peter</title>
		<link>http://douglemoine.com/2008/05/research-east-baltimore-police-narratives/#comment-3354</link>
		<dc:creator>blue peter</dc:creator>
		<pubDate>Tue, 06 May 2008 01:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglemoine.com/2008/05/research-east-baltimore-police-narratives/#comment-3354</guid>
		<description>[...] spent a year policing East Baltimore during his PhD work and wrote a part sociological analysis, parhttp://www.douglemoine.com/2008/05/research-east-baltimore-police-narratives/Q&#38;A with pop artist Peter Max: Colorist discusses evolution of his work, influences Carroll County [...]</description>
		<content:encoded><![CDATA[<p>[...] spent a year policing East Baltimore during his PhD work and wrote a part sociological analysis, parhttp://www.douglemoine.com/2008/05/research-east-baltimore-police-narratives/Q&#38;A with pop artist Peter Max: Colorist discusses evolution of his work, influences Carroll County [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
