<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug LeMoine &#187; music</title>
	<atom:link href="http://douglemoine.com/journal/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglemoine.com</link>
	<description>Poetic pragmatism, neo-transcendentalism, bikes, burritos, basketball.</description>
	<lastBuildDate>Sat, 07 Apr 2012 03:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HTML5 disturbingly close to bringing a tear to my eye</title>
		<link>http://douglemoine.com/2010/09/html5/</link>
		<comments>http://douglemoine.com/2010/09/html5/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:53:01 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[kansas city]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[8710 lee blvd]]></category>
		<category><![CDATA[arcade fire]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chris milk]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[leawood]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=1190</guid>
		<description><![CDATA[Aw, man. It just got a little dusty in my office at Cooper. Seeing my old childhood home in Leawood, Kansas will do that, especially when the Arcade Fire provides the soundtrack and when Google engineers work with a music video director to create the experience. The photo above is from an “interactive video” called [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Aw, man. It just got a little dusty in my office at Cooper. Seeing <a href="http://maps.google.com/maps?q=8710+lee+blvd+leawood+ks+66206&#038;ie=UTF8&#038;hq=&#038;hnear=8710+Lee+Blvd,+Leawood,+Johnson,+Kansas+66206&#038;gl=us&#038;ei=Fe9_TI-fDoKmsQOGvrzyCg&#038;ved=0CBMQ8gEwAA&#038;t=h&#038;z=16">my old childhood home in Leawood, Kansas</a> will do that, especially when the <a href="http://en.wikipedia.org/wiki/Arcade_Fire">Arcade Fire</a> provides the soundtrack and when Google engineers work with a music video director to create the experience.</p>
<div class="flickr"><a href="http://www.thewildernessdowntown.com/"><img src="http://douglemoine.com/wp-content/uploads/_wilderness_downtown_2.png" width="500" height="292" alt="8710 Lee Blvd - Wilderness downtown" title="8710 Lee Blvd - Wilderness downtown"  /></a></div>
<p>The photo above is from an “interactive video” called “<a href="http://www.thewildernessdowntown.com">The Wilderness Downtown</a>,” and it’s actually as technologically interesting as it is emotionally-provocative. (It’s especially emo if the Google Maps satellite imagery from your home looks appropriately old and nostalgic; see image above). Anyway, it’s referred to as an “experiment” with Google’s Chrome browser, which is probably why, at times, it started to feel like a showcase of whizzy HTML5 elements — windows get launched and shuffled around; you’re asked to scribble on the screen; graphics are animated and layered. I don’t know, maybe I’m just the right mix of cheeseball and geek, but it kind of worked for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/09/html5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decadent, degenerate exile</title>
		<link>http://douglemoine.com/2010/05/decadent-degenerate-exile/</link>
		<comments>http://douglemoine.com/2010/05/decadent-degenerate-exile/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:13:28 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[the ancient past]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[cocksucker blues]]></category>
		<category><![CDATA[exile on main street]]></category>
		<category><![CDATA[keith richards]]></category>
		<category><![CDATA[mick jagger]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[robert frank]]></category>
		<category><![CDATA[rolling stones]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=1100</guid>
		<description><![CDATA[In yet another shallow record-industry ploy to sell the same album twice, the Rolling Stones recently asked producer Don Was to dig through their Exile On Main Street archives and produce a remastered version with a few additional tracks. Thinking about Exile reminds me, of course, of Robert Frank’s documentary with an unprintable name, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_lNP-x94-SE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_lNP-x94-SE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
In yet another shallow record-industry ploy to sell the same album twice, the Rolling Stones recently asked producer Don Was to dig through their Exile On Main Street archives and produce <a href="http://www.amazon.com/gp/product/B003AIEOCY?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003AIEOCY">a remastered version with a few additional tracks</a>. Thinking about Exile reminds me, of course, of Robert Frank’s <a href="http://www.imdb.com/title/tt0068389/">documentary with an unprintable name</a>, a chronicle the Stones’ daily lives around the time of Exile. This film presented in very raw form (in the words of one reviewer) “massive, almost unthinkable amounts of ego-gratification, and routine, torpid, everyday boredom,” and it was essentially unreleasable, shown only in art houses and pirated VHS. It’s safe to say that no massively successful band has ever, or will ever, give the kind of access that the Stones gave to Frank. (The sex and the drugs, they are everywhere amidst the rock ‘n roll). The above video is some of the cleaner stuff culled from Frank’s footage. Needless to say, the whole thing is worth seeing, even if you have to cover your eyes every once in a while. Additional reading: A <a href="http://www.npr.org/templates/story/story.php?storyId=126887916">nice little NPR interview</a> with Mick and Keef.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/05/decadent-degenerate-exile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uhhhhh-hot pants! That’s where it’s at.</title>
		<link>http://douglemoine.com/2010/02/hot-pants/</link>
		<comments>http://douglemoine.com/2010/02/hot-pants/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:51:08 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[celebrity hot tub party]]></category>
		<category><![CDATA[eddie murphy]]></category>
		<category><![CDATA[hot pants]]></category>
		<category><![CDATA[james brown]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=1047</guid>
		<description><![CDATA[Wordle seems sort of perfect for representing James Brown lyrics. I used Internet lyrics, which don’t appear to be a true transcription of the version on In the Jungle Groove, which is 8+ minutes of “huh!” and “hey!” and “Good God!” and “smokin!” Still, good enough. While you’re considering James Brown as a lyricist, you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr"><a href="http://www.wordle.net/show/wrdl/1706856/Hot_Pantsg"><img src="http://douglemoine.com/wp-content/uploads/_james_brown_hot_pants.png" width="500" height="254" alt="James Brown - Hot Pants - Wordle" title="James Brown - Hot Pants - Wordle"  /></a></div>
<p><a href="http://www.wordle.net">Wordle</a> seems sort of perfect for representing James Brown lyrics. I used Internet lyrics, which don’t appear to be a true transcription of the version on <a href="http://en.wikipedia.org/wiki/In_the_Jungle_Groove">In the Jungle Groove</a>, which is 8+ minutes of “huh!” and “hey!” and “Good God!” and “smokin!” Still, good enough. While you’re considering James Brown as a lyricist, you should check out Eddie Murphy’s theme song for “James Brown’s Celebrity Hot Tub Party” — <a href="http://www.livevideo.com/video/F67BCB8D1BC04B0BAA4730A0B6D213E9/eddie-murphy-james-brown-s-c.aspx">the video</a>; and <a href="http://www.wordle.net/show/wrdl/1710665/James_Brown_Celebrity_Hot_Tub">in Wordle</a>, which is an interesting way of visualizing one element of the satire.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/02/hot-pants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a cloud</title>
		<link>http://douglemoine.com/2010/02/in-a-cloud/</link>
		<comments>http://douglemoine.com/2010/02/in-a-cloud/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:27:22 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[fresh and onlys]]></category>
		<category><![CDATA[greg gardner]]></category>
		<category><![CDATA[in a cloud]]></category>
		<category><![CDATA[kelley stoltz]]></category>
		<category><![CDATA[oh sees]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=1027</guid>
		<description><![CDATA[Oh wow, our pal Greg Gardner put together a really nice collection of new music from local bands. It’s called In A Cloud, which describes the recent winter weather and the album itself is a time capsule of San Francisco sounds in 2009-10. My favorite song is a sweet little thing called “Baby Held” by [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr-small"><a href="http://secretsevenrecords.typepad.com/secret-seven-records/2010/02/various-artists-in-a-cloud-new-sounds-from-san-francisco-lp-sec7005.html"><img src="http://douglemoine.com/wp-content/uploads/_InACloud_FrontCover.jpg" width="250" height="249" alt="In A Cloud - New Sounds From San Francisco" title="In A Cloud - New Sounds From San Francisco"  /></a></div>
<p>Oh wow, our pal <a href="http://www.flickr.com/photos/potatopotato/sets/72157594445871174/">Greg Gardner</a> put together a really nice collection of new music from local bands. It’s called <a href="http://secretsevenrecords.typepad.com/secret-seven-records/2010/02/various-artists-in-a-cloud-new-sounds-from-san-francisco-lp-sec7005.html">In A Cloud</a>, which describes the recent winter weather and the album itself is a time capsule of San Francisco sounds in 2009-10. My favorite song is a sweet little thing called “Baby Held” by the elusive and pseudonymous Jacques Butters; you can listen to it below. There’s plenty more on the album — a lovely track by <a href="http://www.myspace.com/sonnythesunsets">Sonny &amp; the Sunsets</a>, a good one from the <a href="http://www.myspace.com/thesandwitches">Sandwitches</a>, a keeper from <a href="http://www.kelleystoltz.com/">Kelley Stoltz</a>. You can buy it directly from Greg’s label, <a href="http://secretsevenrecords.typepad.com/secret-seven-records/2010/02/various-artists-in-a-cloud-new-sounds-from-san-francisco-lp-sec7005.html">Secret Seven Records</a>. Yay.</p>
<h3>Jacques Butters, Baby Held</h3>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/02/in-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://douglemoine.com/muz/jacques_baby.mp3" length="3575784" type="audio/mpeg" />
		</item>
		<item>
		<title>Aw, woo-ooh, yeah, yeah, yeah</title>
		<link>http://douglemoine.com/2010/02/led-zeppelin-lyrics/</link>
		<comments>http://douglemoine.com/2010/02/led-zeppelin-lyrics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:28:09 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[led zeppelin]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[robert plant]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=1021</guid>
		<description><![CDATA[Wordle + The First 100% Accurate Transcription of Led Zeppelin II Lyrics =  ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wordle.net">Wordle </a>+ <a href="http://www.angelfire.com/nm/zeppelin/">The First 100% Accurate Transcription of Led Zeppelin II Lyrics</a> =
<div class="flickr"><a href="http://www.wordle.net/show/wrdl/1689702/Led_Zeppelin_II"><img src="http://douglemoine.com/wp-content/uploads/_ledzep2-wordle.png" width="500" height="246" alt="Led Zeppelin 2 lyrics - wordle" title="Led Zeppelin 2 lyrics - wordle"  /></a></div>
<div clear="all"> </div>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/02/led-zeppelin-lyrics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Actually, *I* am the walrus</title>
		<link>http://douglemoine.com/2010/02/i-am-the-walrus/</link>
		<comments>http://douglemoine.com/2010/02/i-am-the-walrus/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:08:01 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative_work]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=978</guid>
		<description><![CDATA[I’ve love infographics, and I’ve gone on and on about collaboration and the Beatles before, so when I heard that someone had created an infographic displaying the degree to which Beatles collaborated on songs — well, “interested” would be hugely understating my emotions at the time. (Thanks, Dan, for the tip). Author: Michael Deal. Full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I’ve love infographics, and I’ve <a href="http://douglemoine.com/2006/12/design-the-beatles-collaboration/">gone on and on</a> about collaboration and the Beatles before, so when I heard that someone had created an infographic displaying the degree to which Beatles collaborated on songs — well, “interested” would be hugely understating my emotions at the time. (Thanks, <a href="http://www.odannyboy.com/">Dan</a>, for the tip).</p>
<div class="flickr"><img src="http://douglemoine.com/wp-content/uploads/beatles_collab.png" width="500" height="425" alt="Beatles - Collaboration &#038; Authorship" title="Beatles - Collaboration &#038; Authorship" /> <small>Author: <a href="http://www.mikemake.com/">Michael Deal</a>. <a href="http://www.mikemake.com/#72772/Charting-the-Beatles">Full image here</a>.</small></div>
<p>“The Beatles: Authorship &amp; Collaboration” is a nicely composed graphic, clearly breaking down the contributors to each song, Beatle and non-Beatle. The songs are laid out chronologically, and the overall effect clearly reveals that the Beatles collaborated less as they progressed in their careers. (If anything is true of the Beatles, it’s that they grew apart over time). The chart’s data is drawn from <a href="http://www.amazon.com/gp/product/0671682296?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0671682296">Beatlesongs</a>, which quantifies the degree to which each Beatle contributed to the writing of a song, using a scale of 0–100%.</p>
<div class="flickr-small"><img src="http://douglemoine.com/wp-content/uploads/octopusgarden.png" display="inline" width="65" height="224" alt="Beatles - Collaboration - Octopus's Garden" title="Beatles - Collaboration - Octopus's Garden" /></div>
<p>I can’t quibble with the desire to understand and visualize the degree to which each Beatle shaped each song, but I find the quantification bit a little — well — <a href="http://en.wikipedia.org/wiki/False_precision">falsely precise</a>. It makes for a nice infographic, but a mere skim through <a href="http://www.amazon.com/gp/product/0517581825?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0517581825">The Official Abbey Road Studio Session Notes, 1962–1970</a> makes it clear that there was quite a lot of collaboration among the four Beatles — not to mention the various “<a href="http://en.wikipedia.org/wiki/Fifth_Beatle">fifth Beatles</a>,” the “<a href="http://en.wikipedia.org/wiki/Billy_Preston">Black Beatle</a>,” and their producer, <a href="http://en.wikipedia.org/wiki/George_Martin">George Martin</a>. Perhaps there’s a difference between “collaboration” and “authorship?” </p>
<p>In the example to the right, “<a href="http://en.wikipedia.org/wiki/Octopus%27s_Garden">Octopus’s Garden</a>,” is said to be 100% Ringo? Yes, Ringo does receive sole credit for “authorship,” but it is widely known that George had a significant role in shaping it. In fact, George works out the song on a piano in the <a href="http://en.wikipedia.org/wiki/Let_It_Be_%28film%29">Let It Be movie</a>. How to represent this softer sort of collaboration? Good question. Shapes? Sizes? Colors? Dimensions? Whatever it is, it should fairly communicate the organic nature of creative collaboration. And dispense with the too-neat round numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/02/i-am-the-walrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We come from the land of the ice and snow</title>
		<link>http://douglemoine.com/2010/02/led-out/</link>
		<comments>http://douglemoine.com/2010/02/led-out/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:15:21 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[immigrant song]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[led zeppelin]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=986</guid>
		<description><![CDATA[Curious about what songs I’ve listened to most, I navigated over to my last.fm profile and saw this: Do I love “Immigrant Song?” Yes. Do I imitate its opening vocal, Robert Plant’s reverberating war cry that gets as close to the heart of awesomeness as any lyric in the history of rock? Frequently. But have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Curious about what songs I’ve listened to most, I navigated over to <a href="http://www.last.fm/user/douglemoine">my last.fm profile</a> and saw this:</p>
<div class="flickr"><a href="http://www.last.fm/user/douglemoine"><img src="http://douglemoine.com/wp-content/uploads/lastfm_immigrantsong_2.png" width="500" height="47" alt="Immigrant Song - Led Zeppelin - Last.fm" title="Immigrant Song - Led Zeppelin - Last.fm" /></a></div>
<p>Do I love “<a href="http://en.wikipedia.org/wiki/Immigrant_Song">Immigrant Song</a>?” Yes. Do I imitate its opening vocal, Robert Plant’s reverberating war cry that gets as close to the heart of awesomeness as any lyric in the history of rock? Frequently. But have I listened to it 3,000+ times in the past couple of years? Roughly 5x per day?</p>
<p>I would say that there would be no way of knowing, but I guess that there is.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/02/led-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://douglemoine.com/muz/led_immigrant.mp3" length="5820208" type="audio/mpeg" />
		</item>
		<item>
		<title>Morning Harrison</title>
		<link>http://douglemoine.com/2009/08/morning-harrison/</link>
		<comments>http://douglemoine.com/2009/08/morning-harrison/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:45:05 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[george harrison]]></category>
		<category><![CDATA[jim james]]></category>
		<category><![CDATA[my morning jacket]]></category>
		<category><![CDATA[yim yames]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=938</guid>
		<description><![CDATA[Jim James of My Morning Jacket has recorded some pared-down, reverbed-up covers of George Harrison songs under the name Yim Yames. I’ve included one here: “Long, Long, Long” from the White Album, and I appreciate the quiet, deferential treatment that Jim James gives his songs. Good stuff, “Yim.” Here’s a good story in the engineer’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://en.wikipedia.org/wiki/Jim_James">Jim James</a> of My Morning Jacket has recorded some pared-down, reverbed-up covers of George Harrison songs under the name <a href="http://www.yimyames.com/site/">Yim Yames</a>. I’ve included one here: “<a href="http://en.wikipedia.org/wiki/Long,_Long,_Long">Long, Long, Long</a>” from the <a href="http://en.wikipedia.org/wiki/The_Beatles_%28album%29">White Album</a>, and I appreciate the quiet, deferential treatment that Jim James gives his songs. Good stuff, “Yim.” </p>
<p>Here’s a good story in the engineer’s notes from the original recording of “Long, Long, Long” on Monday, October 6, 1968:</p>
<blockquote><p>There’s a sound near the end of the song [best heard on the right channel] which is a bottle of Blue Nun wine rattling away on the top of a Leslie speaker cabinet. It just happened. Paul hit a certain organ note and the bottle started vibrating. We thought it was so good that we set the mikes up and did it again. The Beatles always took advantage of accidents.</p></blockquote>
<p>From the indispensable <a href="http://www.amazon.com/gp/product/0517570661?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0517570661">Beatles Recording Sessions</a> by Mark Lewisohn.  </p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2009/08/morning-harrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://douglemoine.com/muz/long.mp3" length="9547904" type="audio/mpeg" />
		</item>
		<item>
		<title>Friday milkshake: Panda Bear meets Atlas Sound</title>
		<link>http://douglemoine.com/2009/07/panda-bea/</link>
		<comments>http://douglemoine.com/2009/07/panda-bea/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:44:45 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[animal collective]]></category>
		<category><![CDATA[atlas sound]]></category>
		<category><![CDATA[aziz ansari]]></category>
		<category><![CDATA[panda bear]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=901</guid>
		<description><![CDATA[Friday usually means Stevie Wonder, but today it’s Panda Bear and Atlas Sound, a guy from Deerhunter. I have been playing the 1s and 0s out of their new thing. Warning: It’s going to give you a craving to drink a milkshake with equal parts Beach Boys, organs of the Motown variety, and Animal Collective [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Friday usually means Stevie Wonder, but today it’s <a href="http://en.wikipedia.org/wiki/Panda_Bear_%28musician%29">Panda Bear</a> and <a href="http://en.wikipedia.org/wiki/Atlas_Sound">Atlas Sound</a>, a guy from <a href="http://en.wikipedia.org/wiki/Deerhunter">Deerhunter</a>. I have been playing the 1s and 0s out of their new thing. Warning: It’s going to give you a craving to drink a milkshake with equal parts Beach Boys, organs of the Motown variety, and Animal Collective raspy echoes. Listen at your own risk.</p>
<h3>Atlas Sound &amp; Panda Bear. The song is called “Walkabout”</h3>
<p>Atlas Sound guy describes the beginning of the collaboration, from <a href="http://www.brooklynvegan.com/archives/2009/07/deerhunter_sund.html">Brooklyn Vegan</a>:</p>
<blockquote><p>I toured for a period in Europe with Animal Collective, whose band dynamic was very inspirational to be around. On the bus, we often played improvised iPod games. We would take turns formulating a theme or unifying concept and then play three songs. The goal would be for everyone to try and figure out the theme. During one of these games, someone played “What Am I Going to Do” by the Dovers. I was amazed at the hook — a weird organ thing with drums and electric bass. I mentioned to Noah that someone should really sample that riff. He agreed and he taught me a little about sampling and matching up beats. This ended up as the collaborative effort “Walkabout.”</p></blockquote>
<p>Via <a href="http://azizisbored.tumblr.com/post/152771075/atlas-sound-and-panda-bear-walkabout-wow-these">Tom Haverford</a>, aka Randy, aka Aziz Ansari.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2009/07/panda-bea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://douglemoine.com/muz/panda_walkabout.mp3" length="5737394" type="audio/mpeg" />
		</item>
		<item>
		<title>Memphis dirty go-go</title>
		<link>http://douglemoine.com/2009/07/dirty-go-go/</link>
		<comments>http://douglemoine.com/2009/07/dirty-go-go/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:08:22 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[jib kidder]]></category>
		<category><![CDATA[sean shuster-craig]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://douglemoine.com/2009/07/875/</guid>
		<description><![CDATA[Stop whatever you’re doing and watch this. It’s called “Windowdipper,” and it’s by Jib Kidder, aka Sean Schuster-Craig. I remember Sean describing his music as something like minimalist crunk, or Dirty South boogie, or Memphis dirty go-go, or something, but you really have to see this to get it. Sean, if you read this, remind [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="350"><param name="movie" value="http://youtube.com/v/JwAYU4rlwmA"></param><embed src="http://youtube.com/v/JwAYU4rlwmA" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />Stop whatever you’re doing and watch this. It’s called “Windowdipper,” and it’s by <a href="http://www.humanearmusic.com/artists/jib-kidder">Jib Kidder</a>, aka Sean Schuster-Craig. I remember Sean describing his music as something like minimalist crunk, or Dirty South boogie, or Memphis dirty go-go, or something, but you really have to see this to get it. Sean, if you read this, remind me of the official sub-sub-genre. In the meantime, holy crap. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2009/07/dirty-go-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Cohen / Sounds for fog &amp; summer</title>
		<link>http://douglemoine.com/2009/07/tim-cohen/</link>
		<comments>http://douglemoine.com/2009/07/tim-cohen/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:38:54 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[greg gardner]]></category>
		<category><![CDATA[panda bear]]></category>
		<category><![CDATA[secret seven]]></category>
		<category><![CDATA[tim cohen]]></category>
		<category><![CDATA[two sides of tim cohen]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=852</guid>
		<description><![CDATA[My pal Greg Gardner is working on some night moves called Secret Seven Records. A few months ago, he released some friendly sounds by Mt. Egypt, and now he’s getting ready to drop some more home cooking: The Two Sides of Tim Cohen. It’s a solo album by a local rapscallion named Tim Cohen, formerly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My pal Greg Gardner is working on some night moves called <a href="http://www.myspace.com/secretsevenrecords">Secret Seven Records</a>. A few months ago, he released <a href="http://www.myspace.com/mtegypts7">some friendly sounds by Mt. Egypt</a>, and now he’s getting ready to drop some more home cooking: <a href="http://www.endlessnest.com/store/">The Two Sides of Tim Cohen</a>. It’s a solo album by a local rapscallion named Tim Cohen, formerly of <a href="http://www.myspace.com/blackfictionband">Black Fiction</a>, and it’s a real nice collection of foggy folk songs. I tend to favor the loose, spacey side of rock music, and this album is open and astral — but with rough edges that reminded me of <a href="http://www.last.fm/music/Panda+Bear">Panda Bear</a> minus the Beach Boys-ish harmonies. More Floyd, early Floyd. Saucerful of Secrets, soundtrack to “More” Floyd. Whatever the vibe is, it’s rough and quiet and psychedelic and probably has British roots. But I’ll stop before I say more because it’s better than I’m making it sound, and I’ll probably be on someone’s knuckle sandwich list if I throw around any more crazy notions. I’ll attach a song that’s more Leonard Cohen, or maybe mellow Replacements, than Floyd, okay?</p>
<h3>It’s a quiet, moody jam called “Warriors &amp; Clowns.” A choice cut.</h3>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2009/07/tim-cohen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://douglemoine.com/muz/cohen_warriors.mp3" length="15055015" type="audio/mpeg" />
		</item>
		<item>
		<title>The 90s obviously didn’t totally suck</title>
		<link>http://douglemoine.com/2009/07/karp/</link>
		<comments>http://douglemoine.com/2009/07/karp/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:09:36 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[the ancient past]]></category>
		<category><![CDATA[karp]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://douglemoine.com/2009/07/832/</guid>
		<description><![CDATA[Karp, playing someone’s apartment/bedroom/closet in Atlanta, 1996. This video makes me regret not rallying to see them at Gilman Street even more. Thanks for the memories, Jacob. PS, you may feel moved to add your own vocal track.]]></description>
