<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug LeMoine &#187; inside art</title>
	<atom:link href="http://douglemoine.com/journal/category/visual/inside-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglemoine.com</link>
	<description>Poetic pragmatism, neo-transcendentalism, bikes, burritos, basketball.</description>
	<lastBuildDate>Sat, 07 Apr 2012 03:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Modern ancient handiwork at YBCA</title>
		<link>http://douglemoine.com/2010/07/bowls-project-at-ybca/</link>
		<comments>http://douglemoine.com/2010/07/bowls-project-at-ybca/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:59:36 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[inside art]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[bowls project]]></category>
		<category><![CDATA[charming hostess]]></category>
		<category><![CDATA[michael ramage]]></category>
		<category><![CDATA[sculpture garden]]></category>
		<category><![CDATA[ybca]]></category>
		<category><![CDATA[yerba buena]]></category>

		<guid isPermaLink="false">http://douglemoine.com/2010/07/bowls-project-at-ybca/</guid>
		<description><![CDATA[My old friend Michael Ramage has a hand in this installation in the Yerba Buena Center for Art’s Sculpture Garden. He’s designing and building a pair of domes, made from layers of bricks and mortar and styled on ancient techniques. The artist behind it is Jewlia Eisenberg &#38; Charming Hostess, and the vision is that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr">
<a href="http://www.flickr.com/photos/kindee/4747638377/" title="photo sharing"><img src="http://farm5.static.flickr.com/4136/4747638377_c1d4335303.jpg"  title="Michael's handiwork (and hand)" alt="Michael's handiwork (and hand)" /></a>
</div>
<p>
My old friend Michael Ramage has a hand in <a href="http://thebowls.blogspot.com/">this installation in the Yerba Buena Center for Art’s Sculpture Garden</a>. He’s designing and building a pair of domes, made from layers of bricks and mortar and styled on ancient techniques. The artist behind it is Jewlia Eisenberg &amp; <a href="http://charminghostess.us/">Charming Hostess</a>, and the vision is that the domes will be an outdoor venue for music, contemplation, and mind-expanding activities throughout the summer. I visited on Tuesday, and I was struck by the ways that each dome’s <a href="http://en.wikipedia.org/wiki/Oculus">oculus</a> (fancy word for the open, circular window at the top of the dome) framed the surrounding sky and buildings. That perspective actually kind of made the generic buildings at 3rd and Howard appear to be somewhat cool. Didn’t think that would be possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/07/bowls-project-at-ybca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Rand’s business card</title>
		<link>http://douglemoine.com/2010/05/paul-rand/</link>
		<comments>http://douglemoine.com/2010/05/paul-rand/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:04:32 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[the ancient past]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[paul rand]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=1107</guid>
		<description><![CDATA[Can’t imagine that it could get much better than this. Via amassblog.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://douglemoine.com/wp-content/uploads/paul_rand_business_card.jpg" width="500" height="323" alt="Paul Rand business card" title="Paul Rand business card" /> <br /> Can’t imagine that it could get much better than this. Via <a href="http://amassblog.com/?p=631">amassblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2010/05/paul-rand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dream team</title>
		<link>http://douglemoine.com/2009/07/dream-team/</link>
		<comments>http://douglemoine.com/2009/07/dream-team/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:29:27 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[les americains]]></category>
		<category><![CDATA[robert frank]]></category>
		<category><![CDATA[saul steinberg]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=821</guid>
		<description><![CDATA[Saul Steinberg’s cover for the first edition The Americans by Robert Frank. Publisher Robert Delpire: “The only point of disagreement was the cover. I insisted right away on using a drawing by Saul Steinberg, whom I had met and whose work I liked. Frank said, ‘It’s a book of photos, we could use a photo.’ [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr-small"><img src="http://douglemoine.com/wp-content/uploads/_steinberg_the_americans.jpg" width="250" height="221" alt="Saul Steinberg - Robert Frank - The Americans - Les Americains - first edition" title="Saul Steinberg - Robert Frank - The Americans - Les Americains - first edition" /></div>
<p><a href="http://en.wikipedia.org/wiki/Saul_Steinberg">Saul Steinberg</a>’s cover for the first edition <a href="http://www.amazon.com/gp/product/3931141802?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=3931141802">The Americans</a> by Robert Frank. Publisher Robert Delpire: “The only point of disagreement was the cover. I insisted right away on using a drawing by Saul Steinberg, whom I had met and whose work I liked. Frank said, ‘It’s a book of photos, we could use a photo.’ I told him, ‘You can use a photo for the American edition, but let me use a Steinberg drawing.’ But when I reprinted the book in 1986, I used a photograph because I had discovered, basically, that he was right.”</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2009/07/dream-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Frank, The Americans, and grant-writing</title>
		<link>http://douglemoine.com/2009/07/robert-frank/</link>
		<comments>http://douglemoine.com/2009/07/robert-frank/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:12:09 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=799</guid>
		<description><![CDATA[Photographer Robert Frank is known for a few things, primarily The Americans, a ground-breaking book of photography published in the late 50’s. He is also known for avant-garde film-making, e.g., Pull My Daisy, and his never-released Rolling Stones documentary with an unprintable name. We checked out SFMOMA’s 50th anniversary retrospective of The Americans today, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Photographer Robert Frank is known for a few things, primarily <a href="http://www.amazon.com/gp/product/386521584X?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=386521584X">The Americans</a>, a ground-breaking book of photography published in the late 50’s. He is also known for avant-garde film-making, e.g., <a href="http://en.wikipedia.org/wiki/Pull_My_Daisy">Pull My Daisy</a>, and his <a href="http://en.wikipedia.org/wiki/Cocksucker_Blues">never-released Rolling Stones documentary with an unprintable name</a>.</p>
<p>We checked out <a href="http://www.sfmoma.org/exhibitions/382">SFMOMA’s 50th anniversary retrospective of The Americans</a> today, and I was astonished at another of Frank’s skills: Grant-writing. In order to fund the gathering of the photos that became The Americans, he applied for a Guggenheim Fellowship. I’ve pasted his clear, simple, two-part essay below. </p>
<blockquote>
<h3>Part 1: Frank’s brief summary of the proposal</h3>
<p>To photograph freely throughout the United States, using the miniature camera exclusively. The making of a broad, voluminous picture record of things American, past and present. This project is essentially the visual study of a civilization and will include caption notes; but it is only partly documentary in nature: one of its aims is more artistic than the word documentary implies.</p>
<h3>Part 2: The full statement of intent</h3>
<p>I am applying for a Fellowship with a very simple intention: I wish to continue, develop and widen the kind of work I already do, and have been doing for some ten years, and apply it to the American nation in general. I am submitting work that will be seen to be documentation—most broadly speaking. Work of this kind is, I believe, to be found carrying its own visual impact without much work explanation. The project I have in mind is one that will shape itself as it proceeds, and is essentially elastic. The material is there: the practice will be in the photographer’s hand, the vision in his mind. One says this with some embarrassment but one cannot do less than claim vision if one is to ask for consideration.</p>
<p>“The photographing of America” is a large order—read at all literally, the phrase would be an absurdity. What I have in mind, then, is observation and record of what one naturalized American finds to see in the United States that signifies the kind of civilization born here and spreading elsewhere. Incidentally, it is fair to assume that when an observant American travels abroad his eye will see freshly; and that the reverse may be true when a European eye looks at the United States.  I speak of the things that are there, anywhere and everywhere—easily found, not easily selected and interpreted. A small catalog comes to the mind’s eye: a town at night, a parking lot, a supermarket, a highway, the man who owns three cars and the man who owns none, the farmer and his children, a new house and a warped clapboard house, the dictation of taste, the dream of grandeur, advertising, neon lights, the faces of the leaders and the faces of the followers, gas tanks and postoffices and backyards. </p>
<p>The uses of my project would be sociological, historical and aesthetic.  My total production will be voluminous, as is usually the case when the photographer works with miniature film. I intend to classify and annotate my work on the spot, as I proceed. Ultimately the file I shall make should be deposited in a collection such as the one in the Library of Congress. A more immediate use I have in mind is both book and magazine publication.
</p></blockquote>
<p>Frank was awarded a fellowship, which amounted to $3,600, and he used this to travel in a long loop around the US in 1955–6. That “more immediate use” that he refers to in the final sentence turned into The Americans, a stunning document that is every bit as interesting 50 years later. The exhibition is captured in <a href="http://www.amazon.com/gp/product/3865217486?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=3865217486">an extended version of The Americans</a>, including contact sheets and commentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2009/07/robert-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seek and ye shall find / Enlightenment helmet</title>
		<link>http://douglemoine.com/2008/08/seek-and-ye-shall-find/</link>
		<comments>http://douglemoine.com/2008/08/seek-and-ye-shall-find/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:14:38 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[inside art]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[scrappers]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=269</guid>
		<description><![CDATA[I could use one of these right about now. Via these geniuses.]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr">
<a href="http://www.flickr.com/photos/scrappers/2728869021/"><img src="http://douglemoine.com/wp-content/uploads/_enlightenment_helmet.jpg" width="525" height="393" alt="Yes, enlightenment" title="Enlighten me"  /></a>
</div>
<p>I could use one of these right about now. Via <a href="http://scrapperstown.com/1click.html">these geniuses</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2008/08/seek-and-ye-shall-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFK funeral train / A breaking up</title>
		<link>http://douglemoine.com/2008/06/rfk-funeral-train-a-breaking-up/</link>
		<comments>http://douglemoine.com/2008/06/rfk-funeral-train-a-breaking-up/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:29:36 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[bobby kennedy]]></category>
		<category><![CDATA[danziger]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[paul fusco]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rfk]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://douglemoine.com/?p=248</guid>
		<description><![CDATA[The New York Times recently ran some photos that were taken from the train carrying Bobby Kennedy’s body between Washington to New York. The photos themselves are amazing documents of a nation in mourning, people from all walks of life lining the tracks, holding signs, saluting or just watching, but they’re also beautiful — saturated [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr"><img src="http://douglemoine.com/wp-content/uploads/_paul_fusco_so-long_bobby.jpg" width="525" height="350" alt="Paul Fusco - So-long Bobby" title="Paul Fusco - So-long Bobby" /></div>
<p></p>
<p>The New York Times recently ran some <a href="http://www.nytimes.com/2008/06/01/magazine/01RFKtext-t.html">photos that were taken from the train carrying Bobby Kennedy’s body between Washington to New York</a>. The photos themselves are amazing documents of a nation in mourning, people from all walks of life lining the tracks, holding signs, saluting or just watching, but they’re also beautiful — saturated and blurred, creating the sensation that things are moving too fast, that something is irresistibly barreling on. </p>
<p>The photographer, Paul Fusco, <a href="http://www.nytimes.com/packages/html/magazine/20080601_RFKTRAIN_FEATURE/index.html">narrates a slideshow on the New York Times site</a>, and it’s well worth a viewing. He’s nicely describes the experience around the photos, and provides some insight into the mechanics (Kodachrome film, of course). He also mentions that he hadn’t planned on taking pictures while on the train; he was simply traveling along with the coffin to take photos at the funeral. </p>
<blockquote><p>The first thing I saw were hundreds of people on the platform ... Fortunately, I just reacted. My instinct was: There’s something going on, photograph it ... [The train] was a moving platform. I couldn’t change my view. I couldn’t change my perspective. I had to just ... grab it, when I could.</p></blockquote>
<div class="flickr"><img src="http://douglemoine.com/wp-content/uploads/_paul_fusco_family_click.jpg" width="526" height="800" alt="Paul Fusco - Family salutes" title="Paul Fusco - Family salutes" /><br />
<small>“Everyone was there. America came out to mourn.” Photos: Paul Fusco/Magnum Photos</small></div>
<p>Fusco has a show that’s currently at <a href="http://pictureyear.blogspot.com/">Danziger Project</a> in New York, and a book coming out in the fall, too. <a href="http://www.aperture.org/store/books-preview-bio.aspx?ID=673">Looks nice</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2008/06/rfk-funeral-train-a-breaking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books / Pelican covers</title>
		<link>http://douglemoine.com/2008/04/books-pelican-covers/</link>
		<comments>http://douglemoine.com/2008/04/books-pelican-covers/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:03:04 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[lit]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[things magazine]]></category>

		<guid isPermaLink="false">http://www.douglemoine.com/2008/04/books-pelican-covers/</guid>
		<description><![CDATA[things magazine has amassed an incredible index of Pelican book covers from the 1930s through the 80s. The one above is from 1968. Check it.]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr">
<a href="http://thingsmagazine.net/projects/1960s/index.htm"><img src="http://www.douglemoine.com/wp-content/uploads/_1968_Fact_and_Fiction_in_Psychology.jpg" width="520" height="780" alt="" title=""  /></a>
</div>
<p><a href="http://thingsmagazine.net/index.htm">things magazine</a> has amassed <a href="http://thingsmagazine.net/projects/pelican.htm">an incredible index of Pelican book covers</a> from the 1930s through the 80s. The one above is from 1968. <a href="http://thingsmagazine.net/projects/1960s/index.htm">Check it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2008/04/books-pelican-covers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luxe life / Animal drawings at the Fairmont</title>
		<link>http://douglemoine.com/2008/01/luxe-life-at-the-fairmont/</link>
		<comments>http://douglemoine.com/2008/01/luxe-life-at-the-fairmont/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 06:24:21 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.douglemoine.com/2008/01/luxe-life-at-the-fairmont/</guid>
		<description><![CDATA[Last Friday night was just another night in the penthouse of the Fairmont Hotel for Mara and I. We relaxed in seal-skin robes, shuffled around in baby polar bear ear fur slippers, snorted the finest powdered snow leopard pancreas, fed Kobe beef to the pigeons who delivered the New York Times piecemeal in tiny scrolls [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last Friday night was just another night in the penthouse of the Fairmont Hotel for Mara and I. We relaxed in seal-skin robes, shuffled around in baby polar bear ear fur slippers, snorted the finest powdered snow leopard pancreas, fed Kobe beef to the pigeons who delivered the New York Times piecemeal in tiny scrolls tied to their feet, and generally killed time. (While enjoying the Cooper holiday party). </p>
<p>When we emerged from a blissful reverie, we noticed that the walls were covered with an unusual world map.</p>
<div class="flickr">
	<a href="http://www.flickr.com/photos/kindee/2210051721/" title="Check out this photo AND MORE on Flickr"><img src="http://farm3.static.flickr.com/2187/2210051721_7d6a274952.jpg" class="flickr-photo" alt="Flickr photo" /></a><br />
<small>It was painted in 1927, by a guy named Robert Boardman Howard. A little poking around on the Internet reveals that his work is scattered across Northern California — sketches at the Merced post office, a design for the phoenix on Coit Tower, a relief in front of the Livermore post office.</small>
</div>
<p><br clear="all" /></p>
<div class="flickr">
	<a href="http://www.flickr.com/photos/kindee/2209854677/" title="Check out this photo AND MORE on Flickr"><img src="http://farm3.static.flickr.com/2022/2209854677_b43e15d1d8.jpg" class="flickr-photo" alt="Flickr photo" /></a><br />
<small><a href="http://www.aaa.si.edu/collections/oralhistories/transcripts/howard64.htm">The Smithsonian did an interview with him in 1964</a>, where he talks about another good NorCal project. “Then there was a small theatre up at Guerneville that I decorated. They gave me a free hand. I painted all the natives of Guerneville, their portraits, including the village dog. That was quite interesting. Good experience.” Amen, brother.</small>
</div>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2008/01/luxe-life-at-the-fairmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly / A few minutes at Space 1026</title>
		<link>http://douglemoine.com/2007/11/philly-a-few-minutes-at-space-1026/</link>
		<comments>http://douglemoine.com/2007/11/philly-a-few-minutes-at-space-1026/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 00:00:54 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.douglemoine.com/2007/11/philly-a-few-minutes-at-space-1026/</guid>
		<description><![CDATA[I was in Philadelphia last Thursday evening, and I discovered that I was staying near Space 1026, a studio/gallery near downtown. Some artists from 1026 had some cool work in a show at Yerba Buena a while ago, I walked over and spent a few minutes walking around as the residents were setting up for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr">
	<a href="http://www.flickr.com/photos/kindee/1835394878/" title="Check out this photo AND MORE on Flickr"><img src="http://farm3.static.flickr.com/2311/1835394878_7bb81ddf68.jpg" class="flickr-photo" alt="Flickr photo" /></a>
</div>
<p><br clear="all" /><br />
I was in Philadelphia last Thursday evening, and I discovered that I was staying near <a href="http://space1026.com/space.php">Space 1026</a>, a studio/gallery near downtown. Some artists from 1026 had some cool work in a show at <a href="http://www.ybca.org/">Yerba Buena</a> a while ago, I walked over and spent a few minutes walking around as the residents were setting up for the place’s 10th anniversary party. </p>
<p>It’s got a pretty great vibe; part punk club, part workshop, part hobo village. Situated above some retail space near the bus station, there’s a nice open space in the front, but the majority is sectioned off into seven or eight (or more) mostly small studios densely packed with art supplies, knick-knacks, bikes, and other crap. I didn’t get to see much, but <a href="http://www.flickr.com/photos/kindee/sets/72157602865579227/">I took some pictures of the various hallways and spaces</a> so check em out.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2007/11/philly-a-few-minutes-at-space-1026/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clare Rojas at Gallery Paule Anglim</title>
		<link>http://douglemoine.com/2007/09/clare-rojas-at-gallery-paule-anglim/</link>
		<comments>http://douglemoine.com/2007/09/clare-rojas-at-gallery-paule-anglim/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 07:12:22 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[amaze]]></category>
		<category><![CDATA[barry_mcgee]]></category>
		<category><![CDATA[beer_bongs]]></category>
		<category><![CDATA[clare_rojas]]></category>
		<category><![CDATA[gallery_paule_anglim]]></category>
		<category><![CDATA[geary]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[san_francisco]]></category>

		<guid isPermaLink="false">http://www.douglemoine.com/2007/09/clare-rojas-at-gallery-paule-anglim/</guid>
		<description><![CDATA[Lots of intriguing stuff at Clare Rojas’s opening at Gallery Paule Anglim tonight. Woodland creatures, naked dudes in tai chi poses, an excellent video of Peggy Honeywell playing a slow sad song at a raging frat party filled with beer bongs and keg stands, Amaze, Barry McGee, and much, much more. Worth it. I call [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lots of intriguing stuff at <a href="http://www.gallerypauleanglim.com/rojas_clare.html">Clare Rojas’s opening at Gallery Paule Anglim</a> tonight. Woodland creatures, <a href="http://www.gallerypauleanglim.com/_images/rojas/rojas_unt_270028.jpg">naked dudes in tai chi poses</a>, an excellent video of Peggy Honeywell playing a slow sad song at a raging frat party filled with beer bongs and keg stands, <a href="http://www.robotswillkill.com/graffiti/showgraff.php?artist_id=339">Amaze</a>, <a href="http://en.wikipedia.org/wiki/Barry_McGee">Barry McGee</a>, and much, much more. Worth it.</p>
<div class="flickr"><img src="http://www.douglemoine.com/wp-content/uploads/_rojas_unt_penguin.jpg" width="525" height="401" alt="Clare Rojas - It's hard out there for a penguin" title="Clare Rojas - It's hard out there for a penguin"  /><br />
<small>I call this one “It’s Hard Out Here For a Penguin.”</small></div>
<div class="flickr"><img src="http://www.douglemoine.com/wp-content/uploads/_rojas_unt_270026.jpg" width="379" height="525" alt="Clare Rojas - Untitleable" title="Clare Rojas - Untitleable" /><br />
<small>I think this one is untitled, but it should be called “Untitleable.”</small></div>
<p><br clear="all" /><br />
<a href="http://www.gallerypauleanglim.com/exhibitions.html">Gallery Paule Anglim</a> is at 14 Geary in downtown San Francisco.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2007/09/clare-rojas-at-gallery-paule-anglim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foto / Modernity in Central Europe</title>
		<link>http://douglemoine.com/2007/09/foto-modernity-in-central-europe/</link>
		<comments>http://douglemoine.com/2007/09/foto-modernity-in-central-europe/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 23:20:06 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[inside art]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[a_robot_is_born]]></category>
		<category><![CDATA[central_europe]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[modernity]]></category>
		<category><![CDATA[moholy-nagy]]></category>
		<category><![CDATA[national_gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomontage]]></category>

		<guid isPermaLink="false">http://www.douglemoine.com/2007/09/foto-modernity-in-central-europe/</guid>
		<description><![CDATA[When I was in Washington DC last month, I saw an incredible show at the National Gallery called Foto: Modernity in Central Europe 1918–1945. As you may have guessed by the title, the show is photography-oriented, but it’s more than that: It’s a story about photography craft, and the way that European photographers bent, broke [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="flickr" style="padding-right:10px"><a href="http://www.amazon.com/gp/product/0500543372?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0500543372"><img border="0" src="213qhtYnn9L._AA_SL160_.jpg"><img src="http://www.douglemoine.com/wp-content/uploads/foto.jpg" width="143" height="160" alt="Foto - Modernity in Central Europe" title="Foto - Modernity in Central Europe" /></a></div>
<p>When I was in Washington DC last month, I saw an incredible show at the National Gallery called <a href="http://www.nga.gov/exhibitions/fotoinfo.shtm">Foto: Modernity in Central Europe 1918–1945</a>. As you may have guessed by the title, the show is photography-oriented, but it’s more than that: It’s a story about photography craft, and the way that European photographers bent, broke and otherwise manipulated photos to express the social, political and cultural fragmentation (and chaos) in the wake of the First World War. Most of the artists were unknown to me; they’re all introduced and discussed in detail in the excellent <a href="http://www.amazon.com/gp/product/0500543372?ie=UTF8&#038;tag=hxtshxt-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0500543372"><img border="0" src="213qhtYnn9L._AA_SL160_.jpg">exhibition catalogue</a>. It <a href="http://www.guggenheim.org/new_york_index.shtml">opens at the Guggenheim</a> New York in October.</p>
<div class="flickr"><img src="http://www.douglemoine.com/wp-content/uploads/_Janusz_Brzeski_Birth_Robot.jpg" width="497" height="650" alt="Birth of a robot" title="Birth of a robot" /><br />
<small>This is a photomontage by a Polish artist named Janusz Maria Brzeski. It’s called Twentieth-Century Idyll, but the name of the series is even better: <strong>A Robot Is Born</strong>. Photo: <a href="http://www.nga.gov/exhibitions/fotoinfo.shtm">National Gallery of Art</a>.</small></div>
<div class="flickr"><img src="http://www.douglemoine.com/wp-content/uploads/_Jindrich_Styrsky_Souvenir.png" width="525" height="420" alt="Jindrich Styrsky - Souvenir" title="Jindrich Styrsky - Souvenir" /><br />
<small>Another photomontage, this one by Jindrich Strysky, a Czech artist. Photo: <a href="http://www.nga.gov/exhibitions/fotoinfo.shtm">National Gallery of Art</a></small></div>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://douglemoine.com/2007/09/foto-modernity-in-central-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-see movies / Killer of Sheep</title>
		<link>http://douglemoine.com/2007/05/must-see-movies-killer-of-sheep/</link>
		<comments>http://douglemoine.com/2007/05/must-see-movies-killer-of-sheep/#comments</comments>
		<pubDate>Thu, 24 May 2007 01:18:19 +0000</pubDate>
		<dc:creator>Doug LeMoine</dc:creator>
				<category><![CDATA[cinema]]></category>
		<category><![CDATA[inside art]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[charles_burnett]]></category>
		<category><![CDATA[italian_neorealism]]></category>
		<category><![CDATA[killer_of_sheep]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[milestone_films]]></category>
		<category><![CDATA[national_treasures]]></category>
		<category><![CDATA[rooftops]]></category>
